Gravity Retaining Walls – Commercial | |
![]() | Retention Pond, Plymouth, MNAn office complex in Plymouth, MN needed to replace a failing retaining wall |
![]() | Rainbow Foods, Roseville, MNReCon’s gravity retaining wall system replaced the originally contemplated cast-in-place wall, saving time and money. With tight property lines, the use of temporary sheet piles combined with ReCon gravity wall system was the answer. |
![]() | Eaton Place, Beachwood, OHReCon created a “custom block” for this unique retaining wall. The customer wanted ReCon’s Old World texture, but they needed a block that was a custom size … 6’ in length, 1’ in height, and having a 1’ setback between courses. The blocks were to surround a 336 diameter reflection pond in front of a new $170 million 600,000 sq. ft. corporate headquarters facility. |
![]() | Patio with ReCon Fence, Botanical, and Column Block, Steinkjer, NorwayKurt Bye, a landscape contractor in Norway, needed to create a raised patio with seating and planters around the perimeter. With the ReCon Block, Kurt transformed the “ordinary” into the “extraordinary”. |
Gravity Retaining Walls – Residential | |
![]() | Texas Residence, Fort Worth, TXThe ReCon Northshore Granite block was selected for this residential project where aesthetics came at a premium. This included a unique stain / enhanced texture combination. |
Gravity Retaining Walls – DOT | |
![]() | Huntridge Road Orchards Channel, Roanoke, VAThe existing drainage channel at the Orchards Subdivision in Roanoke, VA was prone to significant erosion during heavy rain events. The County set out to reduce the erosion, slow the flow of the runoff, and enhance the beauty of the channel. In addition, a retention pond area would be created with weirs to collect runoff before the water entered the existing culverts built into a headwall as the runoff flowed underneath Huntridge Road. |
![]() | Trunk Highway 52, Rochester, MNThe State of Minnesota needed to widen a frontage road, creating a cut that was up to 14’ in height, with existing homes on top. Geogrids were not an option, given the added excavation encroaching upon and / or near to these homes. ReCon’s gravity retaining wall system was selected, with a twist. |
![]() | Williams Drive, Burnsville, MNWhen the City of Burnsville needed to replace a failing timber wall, the solution was ReCon’s gravity retaining wall system. By eliminating the need for geogrids, the excavation was reduced and a good number of existing trees at the top of the wall could be saved. The reduced excavation also eliminated the need to remove and replace an existing power pole. |
![]() | Crystal Creek, Chicago, ILGenerally a gravity retaining wall is designed with the deeper units at the bottom of the wall, transitioning to narrower units in the top portion of the wall. However, the tight excavation constraints at this project required a unique approach, with the deepest block being placed at the third course of the wall. |
![]() | Kinnickinnic River Naturalization, Milwaukee, WIThe City of Milwuakee wanted to restore the KK River from a concrete lined drainage channel to a natural flowing river. Learn more about the American Public Works Assn. Nation Project of the Year for 2013. |
Geogrid Retaining Walls – Commercial | |
![]() | Bar BC Ranch, Jackson, WYWhen aesthetics count as much as design and function, Hillwood Development Corp., a Perot Company, selected ReCon. Learn more about this geogrid reinforced retaining wall, constructed in the shadows of the Grand Tetons. |
![]() | The Legacy Castle, Pompton Plains, NJReCon provides great aesthetics and long term durability. In addition, the Legacy Castle project required that a vehicular guardrail be a component of the retaining wall, along with columns and lighting. |
![]() | Blair Quarry, Blair, WIDesigning a reinforced retaining wall that reaches 36’ in height with zero degree batter and 2000 psf surcharge on top is no simple task. |
![]() | C. H. Robinson Headquarters, Eden Prairie, MNAesthetics and durability drove the choice of ReCon Block for this 25+ foot tall geogrid reinforced retaining wall. |
![]() | Target Store, Rochester, MNWhen a fiber optic cable is running 4’ behind the face of a proposed 10’ tall wall, a combination of ReCon’s gravity retaining wall system and a hybrid geogrid reinforced system saved $100,000. |
![]() | O’Hare Airport Drainage Channel, Chicago, ILReCon was selected for a 10 foot tall, 5600 linear foot drainage channel system at O’Hare Airport. The design needed to accommodate the possibility of rapid drawdown. |
![]() | Stillwater Mills, Stillwater, MNWhen a 40’ elevation change cut into a limestone bluff with the presence of a perched water table leaching through the bedrock needed to be managed, the customer selected the ReCon geogrid reinforced retaining wall system. The Heritage Preservation Commission was also on board, because the ReCon LeSueur County Limestone texture closely matched the existing natural limestone walls in this historic city on the St. Croix River. |
![]() | Elan Uptown Luxury Apartments, Minneapolis, MNThe ReCon Old World Texture was the choice for this geogrid reinforced retaining wall running along the historic Midtown Greenway Bike Trail. The wall was built with zero degree batter, and its multiple terraces creates an attractive structure. |
Geogrid Retaining Walls – DOT | |
![]() | Route B over Business Loop 70, Columbia, MOThe Missouri DOT selected ReCon in the Weathered Edge texture for its Geosynthetic Reinforced Soil (GRS) Integrated Bridge System (IBS) retaining wall. The wall supports the bridge, and the use of the GRS-IBS system saved money and reduced construction time for the replacement of the bridge. |
Geogrid Retaining Walls – Residential | |
![]() | Cowboy Heaven, Big Sky, MTWhen a 30’ grade separation needed to be managed in the Moonlight Basin Resort Community of Big Sky, MT, the aesthetics of the retaining wall were as important as its structural integrity. Combine that with some tight excavation limitations, and the result was a hybrid design utilizing H Piles, Grid, and ReCon Block. |
![]() | Residential Slope Stabilization in Minneapolis, MNReCon’s geogrid reinforced retaining wall system was selected to create a level patio space at the bottom of a steep slope in an historic Kenwood District of Minneapolis, MN. |